Board of Governance
| Sr. No | Name | Designation | Profile |
| 1 | Dr. O.P. Pruthi | Chairman | Remained general Secretary of this society Shri Sanatan Dharm Sabha for 1year and is president from 2000- on ward |
| 2 | Dr. Dawarka Nath | . | Having vast experience of running educational institutions and a national awardee of social work. |
| 3 | Sh. O.P Chaudhry | Ex-Vice chancellor | . |
| 4 | Sh. Sukhchain Chawla | . | . |
| 5 | Dr. Rajender Singh Chillar | . | . |
| 6 | Dr. H.K Chhabra | . | Renowned Doctor of the town |
| 7 | Sh. Bhagwan Dass Ghai | . | Business man ,Attached with the society since 1960 |
| 8 | Sh. R.S Nandwani | . | . |
| 9 | Sh. K.L Kamra | . | . |
| 10 | Sh. R.P Mukhija | . | Business man |
| 11 | Dr. Gulshan Rai | . | . |
| 12 | Dr. Subhash Chand | Retired. Lecturer | . |
Frequency of Board Meeting- 2 per Year
Academic Advisory Body
| S.No. | Name | Designation |
| 1 | Mr.Rajesh Sharma | H.OD.(GVMIT) |
| 2 | Ms.Manju Papreja | Lecturer(GVMIT) |
| 3 | Dr.N.S.Gill | Prof.(MDU,Rohtak) |
| 4 | Mr.S.K.Gupta | P.O.(GVMIT) |
| 5 | Mr.Pawan Kumar | Sr.System Analyst (EBIX,Noida) |
Frequency of Academic Advisory Body- 3 Per Year
Organizational Chart